All integrations
G2
Sales & CRM
Bring reviews, category positioning and buyer intent signals into agent workflows, so go-to-market decisions use market evidence.
What teams build with this
Summarize what reviewers say about you and your competitors
Surface accounts showing buyer intent to the right rep
Track category and rating movement over time
What this integration is allowed to do
12 read-only
Reads data. Cannot change anything in the connected system.
Attach only the tools an agent needs. Run the whole integration against a vendor sandbox or the Fruxon simulator before it touches production.
Available tools
Each tool is attached per agent step, so an agent only gets what its job requires.
list_products | List G2 products, filterable by name, domain, or slug | Read-only |
get_product | Get detailed information about a specific product by ID | Read-only |
list_reviews | List G2 reviews with optional date filtering | Read-only |
get_review | Get a specific review by ID | Read-only |
list_product_reviews | List reviews for a specific product | Read-only |
list_categories | List G2 software categories | Read-only |
get_category | Get details about a specific category by ID | Read-only |
list_questions | List G2 questions | Read-only |
list_answers | List G2 answers, filterable by product | Read-only |
get_company | Get buyer intent data for a specific company | Read-only |
list_visitor_events | List visitor event streams for intent tracking | Read-only |
search_buyer_intent | Search buyer intent history data | Read-only |
Connect G2 to your agents
Set up credentials once at the tenant level, then attach the tools you need to any agent.