All integrations
ClickUp
Project Management
Keep work, time tracking and custom fields current across spaces and lists, so the board reflects reality without anyone maintaining it.
What teams build with this
Create and route tasks from conversations in chat or email
Roll up status across lists and folders for a stakeholder update
Set custom field values as work moves through your process
What this integration is allowed to do
13 read-only
Reads data. Cannot change anything in the connected system.
8 reversible
Writes data, but the change can be undone.
4 irreversible
Writes data in a way that cannot be automatically undone.
Attach only the tools an agent needs. Run the whole integration against a vendor sandbox or the Fruxon simulator before it touches production.
Available tools
Each tool is attached per agent step, so an agent only gets what its job requires.
list_workspaces | List all workspaces the user has access to | Read-only |
list_spaces | List all spaces in a workspace | Read-only |
get_space | Get details of a specific space | Read-only |
create_space | Create a new space in a workspace | Reversible |
delete_space | Permanently delete a space | Irreversible |
list_folders | List all folders in a space | Read-only |
create_folder | Create a new folder in a space | Reversible |
delete_folder | Permanently delete a folder | Irreversible |
list_lists | List all lists in a folder | Read-only |
list_folderless_lists | List lists in a space not inside any folder | Read-only |
get_list | Get details of a specific list | Read-only |
create_list | Create a new list in a folder | Reversible |
delete_list | Permanently delete a list | Irreversible |
list_tasks | List tasks with filters for status, assignees, and date ranges | Read-only |
get_task | Get full task details including custom fields and subtasks | Read-only |
create_task | Create a task with name, description, status, priority, and assignees | Reversible |
update_task | Update a task's name, status, priority, or due date | Reversible |
delete_task | Permanently delete a task | Irreversible |
list_task_comments | List the 25 most recent comments on a task | Read-only |
create_task_comment | Add a comment to a task | Reversible |
list_tags | List all tags available in a space | Read-only |
list_time_entries | List time entries with optional date range and assignee filters | Read-only |
create_time_entry | Create a time tracking entry, optionally attached to a task | Reversible |
list_custom_fields | List all custom fields on a list | Read-only |
set_custom_field_value | Set the value of a custom field on a task | Reversible |
Connect ClickUp to your agents
Set up credentials once at the tenant level, then attach the tools you need to any agent.