All integrations
Linear
Project Management
Let agents create, update and comment on issues across teams, projects and cycles, so the backlog reflects what's actually happening.
What teams build with this
File a well-formed issue from a customer report
Summarize cycle progress across teams for a stakeholder update
Attach context from other systems to an existing issue
What this integration is allowed to do
10 read-only
Reads data. Cannot change anything in the connected system.
7 reversible
Writes data, but the change can be undone.
Attach only the tools an agent needs. Run the whole integration against a vendor sandbox or the Fruxon simulator before it touches production.
Available tools
Each tool is attached per agent step, so an agent only gets what its job requires.
get_viewer | Get the current authenticated user | Read-only |
list_teams | List teams | Read-only |
list_users | List workspace members; resolve a name or email to a user ID | Read-only |
list_issues | List issues, optionally filtered by assignee email, team, state, or project | Read-only |
get_issue | Get a specific issue by UUID or identifier (e.g. ENG-123) | Read-only |
search_issues | Full-text search issues | Read-only |
list_projects | List projects | Read-only |
list_labels | List labels | Read-only |
list_workflow_states | List workflow states | Read-only |
list_cycles | List cycles | Read-only |
create_issue | Create an issue (title, team, description, priority, assignee, state, project, labels, parent, estimate, cycle) | Reversible |
update_issue | Update an issue (any of the above fields, including re-parenting and cycle) | Reversible |
add_comment | Add a comment to an issue | Reversible |
archive_issue | Archive an issue (reversible soft-delete) | Reversible |
create_attachment | Attach an external link (PR, doc, dashboard) to an issue | Reversible |
create_project | Create a project under one or more teams | Reversible |
update_project | Update a project's name, description, or lead | Reversible |
Connect Linear to your agents
Set up credentials once at the tenant level, then attach the tools you need to any agent.